| Area | Date | Section | Topic | Homework | 
|---|
|   | 8/20 | 1.2 | Absolute Value | 6, 8a, 11, 20, 23, 30, 32, 33, 34 | 
| 22 | 1.3 | Suprema and Infima | 8, 9, 10, 11, 12, 26, 28, 29, 30 | 
| 25 | 2.1 | Sequences | 4, 7, 9, 10, 15, 16, 21, 22 | 
| 27 | 2.1 | Properties of Sequences | 11, 13, 17, 19, 20, 23, 24, 25, 36 | 
| 29 |  | Quiz #1 |  | 
| 9/3 | 2.2 | Monotone Sequences | 1, 2, 3, 5, 6, 7, 8, 10 | 
| 5 | 2.2 | Cauchy Sequences | 12, 13, 15, 16, 19, 20, 24, 36, 38 | 
| 8 | 2.3 | Subsequences | 2, 3, 5, 6, 9, 13, 14, 15 | 
| 10 | 2.4 | Supplementary Exercises | 2, 4, 6, 7, 9, 12, 15, 26 | 
| 12 |  | Review |  | 
| 15 |  | Test #1 |  | 
|  | 17 | 3.1 | Limits of Functions | 4, 5, 6, 20abc, 25, 30, 34ade, 35 | 
| 19 | 3.1 | Properties of Limits | 2, 7, 8, 11, 15, 27, 29, 36, 37 | 
| 22 | 3.2 | Continuity | 2, 3, 7, 8, 9, 10, 11, 25, 30 | 
| 24 | 3.3 | Intermediate Value Theorem | 1, 5, 7, 9, 29, 32, 34, 35, 36 | 
| 26 |  | Quiz #2 |  | 
| 29 | 3.3 | Extreme Value Theorem | 12, 13, 15, 16, 17, 18, 19, 20 | 
| 10/1 | 3.4 | Uniform Continuity | 2bcde, 3, 4, 5, 6ab, 7, 8, 10, 15abc | 
| 3 | 3.5 | Monotone Functions | 1, 2, 5cd, 6, 7, 8, 30, 31, 32 | 
| 8 | 3.6 | Supplementary Exercises | 2, 4, 7, 8, 13, 19, 21, 25, 29 | 
| 10 |  | Review |  | 
| 13 |  | Test #2 |  | 
|   | 15 | 4.1 | Derivatives | 1ab, 2, 5, 8, 9, 10, 12, 13 | 
| 17 | 4.1 | Chain Rule | 16, 17, 18, 20, 25, 26, 29, 31 | 
| 20 | 4.2 | Mean Value Theorem | 1, 2, 11, 16, 18, 20, 22, 24, 26 | 
| 22 | 4.2 | 1st and 2nd Derivative Tests | 29, 30, 31, 32, 33, 35, 36, 38a | 
| 24 |  | Quiz #3 |  | 
| 27 | 4.3 | Concavity | 1, 4, 5, 6, 7, 8, 10, 11 | 
| 29 | 4.3 | Convexity | 14, 15, 17, 18, 19, 20, 24, 26, 34 | 
| 31 | 4.4 | Supplementary Exercises | 4, 5, 6, 9, 13, 18, 20, 21, 24 | 
| 11/3 |  | Review |  | 
| 5 |  | Test #3 |  | 
|   | 7 | 5.1 | Integrals | 3, 6, 7, 9, 10, 11, 12, 13, 19 | 
| 10 | 5.2 | Cauchy Criterion | 1, 2, 3, 4, 12, 19 | 
| 12 | 5.2 | Oscillation Condition | 6, 7, 10, 11, 13, 14, 15, 20 | 
| 14 | 5.3 | Interval Properties | 1, 3, 4, 8, 9, 10, 11, 12 | 
| 17 |  | Quiz #4 |  | 
| 19 | 5.3 | Fundamental Theorem | 14, 19, 21, 22, 23, 24, 25, 26,
28 | 
| 21 | 5.4 | Integrable Functions | 1, 2, 3, 5, 6, 7, 14, 16 | 
| 24 | 5.6 | Supplementary Exercises | 1, 2, 4, 6, 8, 10a, 11, 20 | 
| 26 |  | Review |  | 
| 12/1 |  | Test #4 |  | 
|  | 3 |  | Review for Final |  | 
| 8 |  | Final Exam (1:00-3:00) |  |