Here are the known increasing prime grids of different sizes:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Here are the number of increasing prime grids of various sizes:
× | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1 | 0 | |||||||
2 | 2 | 2 | ||||||
3 | 1 | 8 | 0 | |||||
4 | 1 | 4 | 6 | 0 | ||||
5 | 0 | 6 | 6 | 12 | 864 | |||
6 | 0 | 2 | 1 | 18 | 13349 | 5377 | ||
7 | 0 | 0 | 0 | 1 | 10489 | 136374 | 2304 | |
8 | 0 | 0 | 0 | 1 | 135 | 0 | 13891 | 0 |
9 | 0 | 0 | 0 | 0 | 81253 | ? | ? | ? |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Here are the number of decreasing prime grids of various sizes:
× | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1 | 0 | |||||||
2 | 2 | 2 | ||||||
3 | 0 | 12 | 3 | |||||
4 | 0 | 7 | 44 | 1 | ||||
5 | 0 | 5 | 162 | 11 | 10 | |||
6 | 0 | 4 | 194 | 49 | 899 | 996 | ||
7 | 0 | 1 | 168 | 24 | 1228 | 11352 | 6279 | |
8 | 0 | 0 | 15 | 3 | 335 | 5408 | 1669 | 0 |
9 | 0 | 0 | 56 | 0 | 1254 | 20066 | 101901 | ? |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Here are the number of increasing/decreasing prime grids of various sizes:
inc\dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 12 | 25 | 16 | 11 | 2 | 1 | 0 | 0 |
3 | 1 | 0 | 67 | 50 | 38 | 33 | 24 | 13 | 1 |
4 | 1 | 2 | 58 | 0 | 140 | 0 | 618 | 0 | 0 |
5 | 0 | 7 | 265 | 370 | 417 | 3997 | 15914 | 12202 | 8122 |
6 | 0 | 4 | 284 | 0 | 232 | 0 | 34270 | 0 | 0 |
7 | 0 | 1 | 205 | 295 | 185 | 38435 | 268113 | 247700 | 564858 |
8 | 0 | 0 | 204 | 0 | 418 | 0 | 129164 | 0 | |
9 | 0 | 0 | 112 | 262 | 71 |
If you can extend any of these results, please e-mail me. Click here to go back to Math Magic. Last updated 2/23/14.