Problem #1. How can we write Pn as a product of k positive integers as to minimize their sum?
Problem #2. How can we write Pn as a ratio of factorials a1! ··· aj! / b1! ··· bk! as to minimize the sum Σ ai + Σ bi of the numbers used?
Problem #3. What is the largest palindromic factor of Pn?
Problem #1.
The best known solutions are shown below.
n \ k | 2 | 3 | 4 |
---|---|---|---|
2 | 2·3 | ||
3 | 5·6 | 2·3·5 | |
4 | 14·15 | 5·6·7 | 2·3·5·7 |
5 | 42·55 | 11·14·15 | 5·6·7·11 |
6 | 165·182 | 26·33·35 | 11·13·14·15 |
7 | 714·715 | 77·78·85 | 17·26·33·35 |
8 | 3094·3135 | 209·210·221 | 38·51·65·77 |
9 | 14858·15015 | 595·598·627 | 114·115·119·143 |
10 | 79534·81345 | 1771·1885·1938 | 255·266·299·319
253·273·290·323 (JD) |
11 | 447051·448630 | 5642·5865·6061
5681·5797·6090 (JD) | 663·665·667·682 |
12 | 2714690·2733549 | 19285·19499·19734 | 1547·1653·1702·1705
1581·1595·1702·1729 (JD) |
13 | 17395070·17490603 | 65527·67773·68510
66215·66526·69069 (JD) | 4123·4147·4182·4255 |
14 | 114371070·114388729 | 235135·235382·236379 | 10619·10621·10695·10846 |
15 | 783152070·785147363 | 848003·848470·854601 | 27417·27962·27965·28681 |
16 | 5708587335·5708795638 | 3185331·3191342·3205865 | 74777·75361·76038·76055 |
17 | 43848093003·43850489690 | 12427387·12436905·12440362 | 207389·209346·209627·211265
208034·208131·210197·211265 (JD) |
18 | 342444658094·342503171205 | 48892415·48964209·48993082 | 582521·584749·585858·587735
583338·583451·586339·587735 (JD) |
19 | 2803119896185·2803419704514 | 198654665·198867819·198914534 | 1671461·1672923·1675895·1676914 |
20 | 23619540863730·23622001517543 | 822802210·823456751·823477809 | 4855051·4859994·4860505·4864937 |
21 | 201813981102615·201817933409378 (JD) | 3439818590·3440510367·3441538199 (JD) | 14177401·14187435·14228357·14231666 (JD) |
22 | 1793779293633437· 1793779635410490 (JP) | 14760901545· 14764086722· 14764495937 (JP) | 42312479· 42329845· 42371327· 42398538 (JP) |
23 | 16342050964565645· 16342166369958702 (JP) | 64395106531· 64396600554· 64402152085 (JP) | 127716061· 127815945· 127886317· 127926806 (JP) |
24 | 154170926013430326· 154171363634898185 (JP) | 287510512978· 287515496485· 287535325407 (JP) | 392579957· 392599190· 392654027· 392752191 (JP) |
25 | 1518409177581024365· 1518410187442699518 (JP) | 1321040331310· 1321053487611· 1321117514527 (JP) | 1232056113· 1232133266· 1232345405· 1232415943 (JP) |
26 | 15259825120722837478· 15259831781575946565 (JP) | 6152118202714· 6152283617385· 6152311036963 (JP) | 3905885951· 3906450065· 3906457914· 3906738277 (JP) |
27 | 154870329715038713659· 154870358790203939190 (JP) | 28838629412905· 28839046111953· 28839054633794 (JP) | 12442617557· 12445176145· 12445467951· 12445504214 (JP) |
28 | 1601991088154989174258· 1601991507050573600715 (JP) | 136910623022555· 136911506585854· 136912534109751 (JP) | 40020828198· 40024802239· 40026264145· 40027639663 (JP) |
29 | 16725278985898957454695· 16725281357261594271714 (JP) | 654006091489961· 654007088607990· 654007237018157 (JP) | 129321763571· 129323808095· 129327682403· 129331765218 (JP) |
30 | 177792163538134124432895· 177792170427340904920562 (JP) | 3161847646225658· 3161854114512095· 3161858853009549 (JP) | 421634654870· 421656389051· 421659275007· 421666019761 (JP) |
n \ k | 5 | 6 | 7 |
---|---|---|---|
5 | 2·3·5·7·11 | ||
6 | 5·6·7·11·13 | 2·3·5·7·11·13 | |
7 | 11·13·14·15·17 | 5·6·7·11·13·17 | 2·3·5·7·11·13·17 |
8 | 17·19·26·33·35 | 11·13·14·15·17·19 | 5·6·7·11·13·17·19 |
9 | 23·38·51·65·77 | 17·19·23·26·33·35 | 11·13·14·15·17·19·23 |
10 | 58·69·95·119·143 | 23·29·38·51·65·77 | 17·19·23·26·29·33·35 |
11 | 155·161·174·209·221 | 31·58·69·95·119·143 | 23·29·31·38·51·65·77 |
12 | 341·370·377·391·399 | 74·93·145·161·209·221 | 31·37·58·69·95·119·143 |
13 | 715·777·779·782·899 | 205·217·222·299·319·323 | 41·74·93·145·161·209·221 |
14 | 1547·1653·1702·1705·1763
1581·1595·1702·1729·1763 (JD) | 437·465·473·493·518·533 | 86·123·185·217·299·319·323 |
15 | 3478·3553·3565·3731·3741 | 893·899·903·935·943·962 | 235·258·287·403·407·437·493 |
16 | 7473·7843·8170·8177·8323 | 1739·1763·1767·1771·1802·1885 | 583·589·602·611·615·629·667 |
17 | 17759·17917·18073·18241·18330 | 3127·3478·3553·3565·3731·3741 | 1003·1045·1081·1113·1118·1147·1189 (JP) |
18 | 40579·40687·41287·41366·41595 | 6601·6837·6919·7163·7198·7285 | 1769·1829·2014·2021·2035·2091·2093 (JP) |
19 | 93869·94658·95381·96145·96441 (JD) | 13601·13674·13981·14335·14467·14573 (JP) | 3478·3551·3553·3565·3599·3731·3741 (JP) |
20 | 222547·223138·223445·224147·224331 (JD) | 28249·28294·28365·28897·29087·29279 (JP) | 4757·6601·6837·6919·7163·7198·7285 (JP) |
21 | 524117· 526870· 527137· 528027· 529907 (JP) | 57523· 58007· 58327· 58830· 59059· 60233 (JP) | 10366· 12261· 12341· 12455· 12617· 12673· 13039 (JP) |
22 | 1255990· 1260181· 1266449· 1266769· 1267167 (JP) | 120734· 120745· 121107· 121481· 121693· 123281 (JP) | 22265· 22578· 22607· 22673· 22847· 23069· 23693 (JP) |
23 | 3051381· 3056053· 3056510· 3059297· 3062749 (JP) | 252343· 253394· 253399· 254301· 254405· 254771 (JP) | 42107· 42143· 42911· 43070· 43239· 43301· 43493 (JP) |
24 | 7489873· 7495631· 7497805· 7508002· 7520817 (JP) | 533281· 535866· 536015· 536129· 536731· 539251 (JP) | 80934· 81055· 81257· 81437· 81673· 81833· 81923 (JP) |
25 | 18706015· 18709243· 18740819· 18741701· 18756114 (JP) | 1144891· 1147715· 1148581· 1149969· 1152346· 1152787 (JP) | 154919· 155701· 156655· 156907· 156953· 156981· 157826 (JP) |
26 | 47097337· 47116949· 47137515· 47162758· 47201947 (JP) | 2469955· 2475149· 2477261· 2479711· 2488838· 2491377 (JP) | 301701· 301903· 302105· 302731· 302867· 303707· 303902 (JP) |
27 | 119048682· 119102533· 119112805· 119165147· 119174471 (JP) | 5363547· 5364973· 5369045· 5370829· 5375422· 5377321 (JP) | 583573· 585466· 586339· 586993· 587735· 588729· 589469 (JP) |
28 | 303209555· 303225937· 303295031· 303346742· 303393621 (JP) | 11689139· 11693443· 11693487· 11701355· 11703826· 11724311 (JP) | 1139467· 1140005· 1144891· 1145443· 1145542· 1146251· 1147317 (JP) |
29 | 774767161· 774992291· 775159495· 775200578· 775305843 (JP) | 25557485· 25559933· 25571431· 25574494· 25586333· 25591683 (JP) | 2230709· 2233579· 2235937· 2236645· 2236926· 2238751· 2241757 (JP) |
30 | 1994810095· 1994903339· 1995040999· 1995110259· 1995644158 (JP) | 56197006· 56203997· 56225113· 56232605· 56244959· 56278527 (JP) | 4386238· 4387795· 4389569· 4391783· 4396717· 4397379· 4406579 (JP) |
Problem #2.
The best known solutions are shown below.
n | Ratio | Author |
---|---|---|
1 | 2! | |
2 | 3! | |
3 | 5! / 2! 2! | |
4 | 7! / 4! | |
5 | 11! / 6! 4! | |
6 | 13! / 6! 4! 3! 2! | |
7 | 17! / 8! 6! 4! | |
8 | 19! / 9! 6! 4! 2! | |
9 | 23! / 12! 8! 3! | Joe DeVincentis |
10 | 29! / 14! 10! 6! 3! 29! / 15! 9! 5! 4! | Joe DeVincentis |
11 | 31! / 15! 9! 6! 5! | Joe DeVincentis |
12 | 37! / 18! 11! 10! 2! | Joe DeVincentis |
13 | 41! / 20! 13! 10! 2! | Jon Palin |
14 | 43! / 21! 16! 6! 3! | Jon Palin |
15 | 47! / 27! 12! 8! 2! | Jon Palin |
16 | 53! / 28! 17! 7! 5! 2! | Jon Palin |
17 | 59! / 29! 22! 10! 2! | Jon Palin |
18 | 61! / 29! 22! 10! 5! | Jon Palin |
19 | 67! / 31! 22! 16! 4! | Jon Palin |
20 | 71! / 35! 28! 8! 3! 2! | Jon Palin |
21 | 73! / 36! 28! 8! 4! | Jon Palin |
22 | 79! / 39! 25! 14! 7! 2! | Jon Palin |
23 | 83! / 42! 28! 12! 6! | Jon Palin |
24 | 89! 13! / 44! 30! 18! 12! 2! | Woohyun Rim |
25 | 97! / 47! 32! 19! 7! | Alex Rower |
26 | 101! 3! 2! / 49! 31! 22! 6! 5! | Alex Rower |
27 | 103! / 47! 35! 21! 7! 3! | Alex Rower |
28 | 107! 6! 2! / 53! 31! 19! 11! 8! | Alex Rower |
29 | 109! 5! / 53! 31! 19! 12! 7! 3! | Alex Rower |
30 | 113! 3! / 54! 38! 14! 11! 7! 2! | Alex Rower |
31 | 128! 29! 20! / 61! 41! 31! 23! 17! 11! 8! | Alex Rower |
32 | 131! 29! 19! / 61! 43! 31! 23! 17! 13! 5! | Alex Rower |
33 | 137! 13! 8! 2! 2! / 67! 43! 23! 17! 11! 5! 5! 3! | Alex Rower |
34 | 140! 13! 2! 2! / 67! 46! 25! 17! 7! 3! | Alex Rower |
35 | 150! 33! 24! 18! 9! 3! 3! 2! / 73! 47! 37! 29! 13! 11! 11! 8! 7! | Alex Rower |
36 | 151! 31! 24! 18! 2! / 73! 50! 37! 30! 22! 13! 5! 3! | Alex Rower |
37 | 157! 24! 9! 6! 4! 3! 2! / 73! 47! 38! 19! 14! 11! 7! 5! | Alex Rower |
38 | 163! 13! 5! 2! / 79! 55! 32! 12! 9! | Alex Rower |
39 | 167! 13! 6! / 83! 55! 33! 11! 8! | Alex Rower |
40 | 173! 42! 6! 2! / 83! 53! 44! 31! 19! | Alex Rower |
Problem #3. The best known solutions are shown below.
n | Palindromic Factor | Factorization | Author |
---|---|---|---|
1 | 2 | 2 | |
2–3 | 6 | 2 · 3 | |
4 | 7 | 7 | |
5 | 77 | 7 · 11 | |
6–7 | 6006 | 2 · 3 · 7 · 11 · 13 | |
8–10 | 969969 | 3 · 7 · 11 · 13 · 17 · 19 | |
11 | 36399363 | 3 · 7 · 11 · 13 · 17 · 23 · 31 | |
12–14 | 1346776431 | 3 · 7 · 11 · 13 · 17 · 23 · 31 · 37 | |
15–17 | 5330660335 | 5 · 7 · 11 · 13 · 17 · 31 · 43 · 47 | Joe DeVincentis |
18–21 | 5041813181405 | 5 · 7 · 11 · 13 · 17 · 19 · 29 · 41 · 43 · 61 | |
22–28 | 74833599533847 | 3 · 7 · 11 · 29 · 31 · 37 · 43 · 47 · 61 · 79 | Joe DeVincentis |
29 | 502073167761370205 | 5 · 7 · 11 · 13 · 23 · 31 · 41 · 53 · 73 · 79 · 103 · 109 | Jon Palin |
30–37 | 5521159517777159511255 | 3 · 5 · 7 · 11 · 13 · 17 · 29 · 31 · 41 · 71 · 79 · 89 · 101 · 103 · 113 | Woohyun Rim |
39–30 | 7826676911771196766287 | 3 · 7 · 11 · 13 · 37 · 41 · 47 · 53 · 59 · 71 · 73 · 101 · 137 · 163 | Woohyun Rim |
If you can extend any of these results, please e-mail me. Click here to go back to Math Magic. Last updated 3/1/18.