The known triangles (with side s, formed by strips of triangles of sides 1-n) are shown below:
n\s | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EF | |||||||||||||||||||||||||||||||||||
2 | EF | |||||||||||||||||||||||||||||||||||
3 | EF | EF | ||||||||||||||||||||||||||||||||||
4 | EF | EF | EF | EF | ||||||||||||||||||||||||||||||||
5 | EF | EF | EF | EF | BZ | EF | EF | |||||||||||||||||||||||||||||
6 | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | |||||||||||||||||||||||||
7 | EF | BZ | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | ||||||||||||||||||||
8 | BZ | GS | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | BZ | ||||||||||||||
9 | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | JD | JD | JD | JD | JD | JD | ||||||||||||||||
10 | ? | ? | ? | GS | GS | GS | JD | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | |||||||||||||||||||
11 | ? | GS | ? | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | ||||||||||||||||||||||
12 | ? | ? | ? | ? | GS | GS | GS | GS | GS | GS | GS |
n\s | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | JD | JD | JD | JD | JD | JD | BH | JD | JD | |||||||||||||||||||||
10 | GS | GS | GS | GS | GS | GS | GS | MM | GS | MM | MM | GS | GS | MM | MM | ? | ? | ? | MM | |||||||||||
11 | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | ? | GS | ? | ? | ? | ? | ? | ? | GS |
12 | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS |
Jeremy Galvagni noted that a solution is always possible for s=n(n+1)/2 by mimicking the solutions for n=8 and n=9.
n\s | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | EF | ||||||||||||||||||||||||||||||||||||
4 | EF | ||||||||||||||||||||||||||||||||||||
5 | EF | GS | GS | ||||||||||||||||||||||||||||||||||
6 | EF | GS | GS | GS | GS | ||||||||||||||||||||||||||||||||
7 | EF | GS | EF | GS | GS | EF | ? | ||||||||||||||||||||||||||||||
8 | GS | GS | GS | GS | EF | EF | MM | EF | EF | ? | EF | ||||||||||||||||||||||||||
9 | GS | GS | GS | EF | ? | EF | EF | EF | ? | EF | ? | EF | EF | ? | |||||||||||||||||||||||
10 | GS | GS | EF | ? | ? | EF | EF | ? | EF | EF | EF | EF | EF | ? | EF | ? | ? | EF | |||||||||||||||||||
11 | GS | ? | ? | ? | EF | EF | EF | EF | ? | EF | EF | EF | ? | EF | EF | EF | EF | EF | ? | EF | ? | ? | EF | ||||||||||||||
12 | ? | ? | ? | ? | ? | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | EF | ? | EF | EF | ? | EF | EF | ? | ? |
Mark Thompson sent this larger example with n=15 and s=60.
n\s | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GS | |||||||||||||||||||||||||||||||||||
2 | GS | |||||||||||||||||||||||||||||||||||
3 | GS | GS | ||||||||||||||||||||||||||||||||||
4 | GS | GS | GS | GS | ||||||||||||||||||||||||||||||||
5 | GS | GS | GS | GS | GS | GS | GS | |||||||||||||||||||||||||||||
6 | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | |||||||||||||||||||||||||
7 | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | ||||||||||||||||||||
8 | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | ? | GS |
n\s | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GS | |||||||||||||||||||||||||||||||||||
2 | GS | |||||||||||||||||||||||||||||||||||
3 | GS | GS | GS | GS | ||||||||||||||||||||||||||||||||
4 | GS | GS | GS | GS | ||||||||||||||||||||||||||||||||
5 | GS | GS | GS | GS | GS | GS | ||||||||||||||||||||||||||||||
6 | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | ? | ? | ||||||||||||||||||||||||
7 | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | ? | GS | ? | ? | ? | ? | ? | ||||||||||||||||||
8 | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | ? | ? | ? | ? | ? | ? |
If you can extend any of these results, please e-mail me. Click here to go back to Math Magic. Last updated 10/20/15.