For example, 4 squares can touch 3 others at at least one point, 12 squares can touch 3 others at exactly one point, and 14 squares can touch 3 others along part of an edge:
touching | touching at 1 point | touching along an edge |
Can you show that 25 squares can each touch 4 other squares? Can you show that 48 squares can each touch 4 other squares in exactly 1 point? Can you show that no finite collection of squares can each touch 4 squares along an edge? What are the corresponding minimum numbers for other shapes? Another way to look at this is: For a given planar regular graph, what is the smallest polyomino that can be arranged to have that adjacency graph? For definiteness, here we require the shapes to conform to the square grid and to touch along part of an edge. For example, there is a 8-omino that can realize the smallest 3-regular graph:
(found by Olexandr Ravsky) |
What are the smallest polyominoes (or other polyforms) that can realize the other small planar 3-regular and 4-regular graphs?
Shape | Touching 3 others | Touching 4 others | ||||
---|---|---|---|---|---|---|
any | 1 point | edge | any | 1 point | edge | |
4 | 10 (MM) | 14 (EP) | 25 (BG) | 48 (BG) | ∞ | |
4 | 8 | 8 | 15 | 24 (MM) | 24 | |
4 | 8 | 8 | 10 | 16 | 20 | |
4 | 8 | 8 | 15 (CP) | 22 | 24 (MM) | |
4 | 6 (MM) | 8 | 10 | 12 (MM) | 20 (MM) | |
4 | 8 | 6 (CP) | 10 (CP) | 16 (MM) | 16 | |
4 | 6 | 6 | 10 | 12 (MM) | 12 | |
4 | 6 (CP) | 6 | 10 (MM) | 14 | 16 | |
4 | 6 (MM) | 4 (OR) | ? | ? | ? | |
4 | 4 | ∞ | 5 | 5 | ∞ | |
4 | 4 | 14 (MM) | 5 | 5 | ∞ | |
12 (CP) | 12 (CP) | 16 | ∞ | ∞ | ∞ | |
16 | 16 | ∞ | ∞ | ∞ | ∞ |
EP = Ed Pegg
BG = Branko Grünbaum
OR = Olexandr Ravsky
CP = Corey Plover
MM = Maurizio Morandi
Graph | Min Size | Polyomino Arrangement | Min Size | Polyhex Arrangement |
---|---|---|---|---|
8 | (OR) | 4 | (GS) | |
4 | (CP) | 4 | (CP) | |
9 | 7 | (MM) | ||
5 | 4 | |||
3 | 2 | |||
3 | 3 | |||
3 | 3 | |||
4 | (MM) | 2 | (MM) | |
4 | 3 | (MM) | ||
4 | (MM) | 3 | (MM) | |
5 | 4 | |||
5 | 3 | |||
9 | (MM) | ? | ? | |
10 | (MM) | ? | ? | |
2 | (MM) | 2 |
OR = Olexandr Ravsky
GS = George Sicherman
CP = Corey Plover
JD = Joe DeVincentis
MM = Maurizio Morandi
Graph | Min Size | Polyomino Arrangement | Min Size | Polyhex Arrangement |
---|---|---|---|---|
26 | (MM) | 8 | (MM) | |
6 | 5 | (MM) | ||
10 | (MM) | ? | ? | |
8 | (MM) | 5 | (MM) | |
? | ? | ? | ? | |
? | ? | ? | ? | |
10 | (MM) | ? | ? | |
? | ? | ? | ? | |
8 | (JD) | ? | ? |
JD = Joe DeVincentis
MM = Maurizio Morandi
This led Maurizio Morandi to find this solution of order 18:
If you can extend any of these results, please e-mail me. Click here to go back to Math Magic. Last updated 11/29/05.