Erich's Other Rubiks Puzzles
88 items as of 8/27/17
3×3×3 Spheres
|  |  |  |  |   | 
| Fruit Ball |  | Rubik's Sphere | Rubik's World | Ko Labyrinth | 
|  |  |  |  |   | 
| Royal Egg | Mini-Sphere | Soccer | Little League | Yellow Egg | 
|  |  |  |  |   | 
|  | Red Heart | Blue Heart | Green Apple | Red Apple | 
|   | 
|  | 
3×3×3 Diamonds and Stars
|  |  |  |  |   | 
| Pink Star | Yellow Star | Red Star | Green Diamond | Silver Diamond | 
|  |   | 
| Red Diamond | Pink Diamond | 
Other 3×3×3 Shapes
|  |  |  |  |   | 
| Truncated Cube | Cuboctahedron | Kitty Barrel | Barrel | Diamond Cube | 
|  |  |  |  |   | 
| 3x3x4 | 3x3x5 | Star | Expanded Cube | Sliced Cube | 
|  |  |  |  |   | 
| Hollow Cube | Silver Mirror Cube | Gold Mirror Cube | Pineapple | Square King | 
|  |  |  |  |   | 
|  | Pinwheel | Edges Only |  | Brown Mirror Cube | 
|  |  |  |  |   | 
| Mirror Cube | Gear Ball | Gear Cube | House | House | 
|  |  |  |   | 
| Cylinder | Wedding Cake | Concave | No Centers | 
Other Sizes
|  |  |  |  |   | 
| Rubik's Revenge | Professor | Magic Cube | 7×7×7 | 1×1×1 | 
|  |  |  |  |   | 
| 3×3×4 | Bandaged | Rubik's Domino | Cross | Floppy Cube | 
|  |  |  |  |   | 
| 1×3×3 Mirror | 3×3×5 Mirror | 2×3×3 | 2×2×4 | 1×3×4 | 
|  |  |  |  |   | 
| 6×6×6 | 2×3×3 Disk | Paperchase Cube |  | Lan Lan 4×4×4 | 
|  |  |  |  |   | 
| 2×2×1 | Fused 3×3×3 | Fused 4×4×4 | 3×3×5 | 3×3×7 | 
|  |  |  |   | 
|  | 3×2×2 |  | 3×3×2 with Circle | 
Combination Cubes
|  |  |  |  |   | 
| Siamese | Fused | Speed Fusion | Quadramese | Double Mini | 
|  |   | 
| Triple Mini |  |